Ilha de São Miguel - Ponta Delgada
Price on request
Development
For sale
Not applicable
20203,26 m²
CB11-T/04575
energyCertificate
Contact us

Property description

Read more

Files



Associated Fractions

Reference Type Rooms House area Gross area Price
CB11-T/04575LT13 Urbanised building plots 0 0 m² 0 m² €130,000
CB11-T/04575LT14 Urbanised building plots 0 0 m² 0 m² €130,000
CB11-T/04575LT15 Urbanised building plots 0 0 m² 0 m² €130,000
CB11-T/04575LT16 Urbanised building plots 0 0 m² 0 m² €130,000
CB11-T/04575LT17 Urbanised building plots 0 0 m² 0 m² €130,000
CB11-T/04575LT18 Urbanised building plots 0 0 m² 0 m² €130,000

Get in touch

Name is required
Please enter a valid email address
Phone is required
Accepting our privacy policy is mandatory

Property
details

Location

Estrada de Portugal e das Comunidades e Rua das Arrudas

Contact us